Geminids
Peaks 14 Dec · active 4 December – 20 December
- ZHR 150
- Radiant dec +32.3°
- Speed 33.8 km/s
- Best from Northern hemisphere
- Moon at peak 25% lit
This year that means a mostly dark sky — a crescent Moon that is up for part of the night at most.
The IAU Meteor Data Center lists 113 established showers. Twelve of them are strong enough, regular enough and well enough observed to be worth planning a night around; the rest are for people counting with cameras. These are those twelve, with the numbers that decide whether one of them is worth your evening.
| Shower | 2026 peak | Moon | ZHR | r | Dec | Speed | Window | Best from |
|---|---|---|---|---|---|---|---|---|
| Quadrantids | 3 Jan | 100% | 110 | 2.1 | +49.8° | 40.4 | 16 d | North |
| April Lyrids | 22 Apr | 36% | 18 | 2.1 | +33.4° | 46.6 | 17 d | North |
| eta-Aquariids | 6 May | 81% | 50 | 2.4 | −0.5° | 66.3 | 39 d | Both |
| Southern delta-Aquariids | 31 Jul | 96% | 25 | 3.2 | −16.1° | 40.6 | 43 d | Both |
| Perseids | 13 Aug | 0% | 100 | 2.2 | +57.9° | 58.8 | 39 d | North |
| October Draconids | 9 Oct | 3% | 5 | 2.6 | +55.9° | 20.8 | 5 d | North |
| Orionids | 21 Oct | 79% | 20 | 2.5 | +15.7° | 66.1 | 37 d | Both |
| Southern Taurids | 5 Nov | 12% | 7 | 2.3 | +13.9° | 27.4 | 72 d | Both |
| Northern Taurids | 12 Nov | 11% | 5 | 2.3 | +22.8° | 28.2 | 52 d | Both |
| Leonids | 17 Nov | 55% | 12.5 | 2.5 | +21.8° | 70.3 | 25 d | Both |
| Geminids | 14 Dec | 25% | 150 | 2.6 | +32.3° | 33.8 | 17 d | North |
| Ursids | 22 Dec | 98% | 10 | 2.8 | +75.8° | 32.7 | 10 d | North |
Peak instants and Moon illumination are computed for 2026; every other column is a property of the stream and does not change year to year. Activity windows are the 2026 calendar dates for the tabulated solar longitudes — they shift by up to a day in other years.
Peaks 14 Dec · active 4 December – 20 December
This year that means a mostly dark sky — a crescent Moon that is up for part of the night at most.
Peaks 3 Jan · active 28 December – 12 January
This year that means a bright sky — a near-full Moon will leave only the brightest meteors visible.
Peaks 13 Aug · active 17 July – 24 August
This year that means a dark sky — the Moon is close to new and takes almost nothing away.